|
Major World Markets
|
|
| Index | Exchange | Value | Chg | % Chg | |
| UK FTSE AS | FSI | 3587.85 | +24.80 | +0.70% | |
| AIM | FSI | 728.81 | +0.30 | +0.04% | |
| Germany DAX | XETRA | 8472.20 | +16.37 | +0.19% | |
| France CAC 40 | PARIS | 4036.18 | +13.33 | +0.33% | |
| US NASDAQ | NIM | 3498.965 | +33.722 | +0.97% | |
| Shanghai | | 0.00 | | | |
| S&P 500 | SNP | 1669.16 | +2.87 | +0.17% | |
| Nikkei | OSAKA | 15579.98 | +198.961 | +1.29% | |
| Hang Seng | HKSE | 23366.369 | 0.00 | 0.00% | |
| Sydney |  | 5143.900 | -12.300 | -0.24% | |
| India Sensex | BOMBAY | 20173.51 | +61.90 | +0.31% | |
|
|
|
|
|
Currency Markets
|
|
| Forex | | Price | | | |
| GBP to USD | | 1.5149 | | | |
| GBP to EUR | | 1.1723 | | | |
| USD to GBP | | 0.6601 | | | |
| USD to EUR | | 0.7739 | | | |
| EUR to GBP | | 0.853 | | | |
| EUR to USD | | 1.2922 | | | |
| NZD to USD | | 0.8158 | | | |
| NZD to JPY | | 83.6329 | | | |
| GBP to AUD | | 1.5475 | | | |
| GBP to CAD | | 1.5561 | | | |
| GBP to JPY | | 155.2989 | | | |
|
|
|